Vote count:
0
Is there a way to use a where clause to check if there were zero matches between tables for a record from the first table, and produce one row or results reflecting that?
I'm trying to get results that look like this:
+----------+----------+-----------+----------+-------------+
| Results |
+----------+----------+-----------+----------+-------------+
| Date | Queue ID | From Date | To Date | Campaign ID |
| 3/1/2014 | 1 | 2/24/2014 | 3/2/2014 | 1 |
| 3/1/2014 | 2 | (NULL) | (NULL) | (NULL) |
+----------+----------+-----------+----------+-------------+
From a combination of tables that look like this:
+----------+-------+ +-------+----+ +----+-----------+-----------+----------+
| Table 1 | | Table 2 | | Table 3 |
+----------+-------+ +-------+----+ +----+-----------+-----------+----------+
| Date | Queue | | Queue | SP | | SP | From Date | To Date | Campaign |
| | ID | | ID | ID | | ID | | | ID |
+----------+-------+ +-------+----+ +----+-----------+-----------+----------+
| 3/1/2014 | 1 | | 1 | 1 | | 1 | 2/24/2014 | 3/2/2014 | 1 |
| 3/1/2014 | 2 | | 1 | 2 | | 2 | 3/3/2014 | 3/9/2014 | 5 |
| | | | 1 | 3 | | 3 | 3/10/2014 | 3/16/2014 | 1 |
| | | | 1 | 4 | | 4 | 3/17/2014 | 3/23/2014 | 1 |
| | | | 1 | 5 | | 5 | 3/24/2014 | 3/30/2014 | 4 |
| | | | 2 | 6 | | 6 | 3/3/2014 | 3/9/2014 | 5 |
| | | | 2 | 7 | | 7 | 3/10/2014 | 3/16/2014 | 5 |
| | | | 2 | 8 | | 8 | 3/17/2014 | 3/23/2014 | 5 |
| | | | 2 | 9 | | 9 | 3/24/2014 | 3/30/2014 | 5 |
+----------+-------+ +-------+----+ +----+-----------+-----------+----------+
I'm joining Table 1 to Table 2 on QUEUE ID,
and Table 2 to Table 3 on SP ID,
and DATE from Table 1 should fall between Table 3's FROM DATE and TO DATE.
I want a single record returned for each queue, including if there were no date matches. Unfortunately any combinations of joins or where clauses I've tried so far only result in either one record for Queue ID 1 or multiple records for each Queue ID.
asked 57 secs ago
Aucun commentaire:
Enregistrer un commentaire